ION Neoprenanzug Größen

ION Größen

WETSUITS MEN* (EURO)

Size  Height (cm) Weight (kg) Chest (cm)
46 169-175 54-62 88-93
48 172-178 62-70 93-98
94 179-184 65-74 92-98
25 167-174 66-75 98-104
50 175-181 70-78 98-103
98 182-189 73-82 97-103
26 170-177 74-83 103-109
52 178-184 78-86 103-108
102 185-192 81-90 102-108
27 173-180 82-91 108-114
54 181-187 86-94 108-113
106 188-195 89-98 107-113
28 176-183 90-98 113-119
56 184-190 94-102 113-118
58 186-193 102-111 118-125
60 187-194 111-120 125-134
 

WETSUITS MEN* (US)

Size  Height (FT'/IN'') Weight (LBS) Chest (IN'')
XSmall 5'7''-5'9'' 119-137 35-37
S 5'8''-5'10'' 137-154 37-39
STall 5'9''-5'10'' 143-163 36-39
MSmall 5'6''-5'9'' 146-165 39-41
M 5'9''-5'11'' 154-172 39-41
MTall 5'11''-6'2'' 161-181 38-41
LSmall 5'7''-5'10'' 163-183 41-43
L 5'10''-6'0'' 172-190 41-43
LTall 6'1''-6'4'' 179-198 40-43
XLSmall 5'8''-5'11'' 181-201 43-45
XL 5'11''-6'2'' 190-207 43-44
XLTall 6'2''-6'5'' 196-216 42-44
XXLSmall 5'9''-6'0'' 198-216 44-47
XXL 6'0''-6'3'' 207-225 44-46
3XL 6'1''-6'4'' 225-245 46-49
4XL 6'2''-6'5'' 245-265 49-53
 

WETSUITS WOMEN* (EURO)

Size  Height (cm) Weight (kg) Chest (cm)
32 157-163 41-49 76-81
34 160-166 46-54 80-85
36 163-169 51-59 84-89
38 166-172 56-64 88-93
40 169-175 61-69 92-97
42 172-178 66-74 96-101
 

WETSUITS WOMEN* (US)

Size  Height (FT'/IN'') Weight (LBS) Chest (IN'')
XXS 5'2''-5'4'' 90-108 30-32
XS 5'3''-5'5'' 101-119 31-33
S 5'4''-5'7'' 112-130 33-35
M 5'5''-5'8'' 123-141 35-37
L 5'7''-5'9'' 135-152 36-38
XL 5'8''-5'10'' 146-163 38-40
 

WETSUITS JUNIOR* (EURO)

Size  Height (cm) Weight (kg) Chest (cm)
104 104-112 15-22 55-60
116 113-123 21-28 60-65
128 124-134 27-34 65-70
140 135-145 33-40 70-75
152 146-155 39-46 75-80
164 156-165 45-52 80-85
176 166-176 51-58 85-90
 

WETSUITS JUNIOR* (US)

Size  Height (FT'/IN'') Weight (LBS) Chest (IN'')
4 3'5''-3'8'' 33-49 22-24
6 3'8''-4'0'' 46-62 24-26
8 4'1''-4'5'' 60-75 26-28
10 4'5''-4'9'' 73-88 28-30
12 4'9''-5'1'' 86-101 30-31
14 5'1'-5'4'' 99-115 31-33
16 5'5'-5'9'' 112-128 33-35
 

VESTS MEN* **

Size   Height (cm) Chest (cm)
XS 164-170 72-82
S 168-174 80-90
M 172-178 88-99
L 176-184 97-108
XL 182-189 106-116
XXL 187-194 114-125
 

VESTS WOMEN* **

Size   Height (cm) Chest (cm)
XS 158-164 72-82
S 162-170 80-90
M 168-176 88-97
L 174-182 97-108
XL 180-188 106-116
 

HARNESSES WAIST MEN*

Size Inch CM
XS 25''-29'' 63,5-73
S 28''-31'' 71-78
M 30''-33'' 76-83,8
L 32''-35'' 81-89
XL 34''-37'' 86-94
 

HARNESSES WAIST WOMEN*

Size Inch CM
XS 24''-27'' 60-68
S 26''-29'' 66-73
M 28''-31'' 71-78
L 30''-33'' 76-83
 

HARNESSES WAIST JUNIOR*

Size  Age
XXXS 6-9 Years
XXS 8-12 Years
XS 10-14 Years
 

BOOTS / SHOES*

Euro   USA  UK  Approx. Footlength
36 5 4 22,5cm
37 6 5 23,5cm
38-39 7 6 24,5cm
40-41 8 7 25,5cm
42 9 8 26,0cm
43-44 10 9 27,0cm
45-46 11 10 28,0cm
47-48 12 11 29,0cm
 

HELMETS*

Size  inner circ.  inner length  inner width
XS 54cm 19,7cm 14,8cm
S 56cm 20,0cm 15,1cm
M 58cm 20,6cm 15,6cm
L 60cm 21,0cm 16,15cm
XL 61cm 21,2cm 16,4cm
XXL 62cm 21,4cm 16,6cm
 

WHICH SPECTRE BAR SIZE FITS FOR MEN*

Harness size US-Euro Waist Inch Standard
XS - 46 25-29 22
S - 48 28-31 25
M - 50 30-33 28,5
L - 52 32-35 32
XL - 54 34-37 36
XXL - 56 36 - 36
 

WHICH SPECTRE BAR SIZE FITS FOR WOMEN*

Harness size US-Euro Waist Inch Standard
XS - 34 24-27 22
S - 36 26-29 25
M - 38 28-31 28,5
L- 40 30-33 32
 

SIZE_TOPS MEN (EURO/CM)

Size  Arm length Chest circumference Waist circumference Lower Waist circumference Hip circumference
S 73-75 91-95 80-84 81-86 91-96
M 76-78 96-100 85-89 87-92 97-102
L 79-81 101-105 90-94 93-98 103-108
XL 82-84 106-110 95-99 99-104 109-114
XXL 85-87 111-115 100-104 105-110 115-120
 

SIZE_TOPS MEN (US/INCH)

Size  Arm length Chest circumference Waist circumference Lower Waist circumference Hip circumference
S 28,5-29 33,5-37 31-33 31,5-33,5 35,5-37
M 29,5-30,5 37,5-39 33-35 34-36 38-40
L 31-31,5 39-41 35-36,5 36-38 40-42
XL 32-33 41-43 37-38,5 39-40,5 42,5-44,5
XXL 33-34 43-45 39-40,5 41-43 44,5-47
 

SIZE_BOTTOMS MEN (EURO/CM)

Size  Lower Waist circumference Hip circumference Inseam length
S 81-86 91-96 83-85
M 87-92 97-102 86-88
L 93-98 103-108 86-88
XL 99-104 109-114 86-88
XXL 105-110 115-120 89-91
 

SIZE_BOTTOMS MEN (US/INCH)

Size  Lower Waist circumference Hip circumference Inseam length
S 31,5-33,5 35,5-37 32-33
M 34-36 38-40 33,5-34
L 36-38 40-42 33,5-34
XL 39-40,5 42,5-44,5 33,5-34
XXL 41-43 44,5-47 35-35,5
 

SIZE_TOPS WOMEN (EURO/CM)

Size  Arm length Chest circumference Waist circumference Lower Waist circumference Hip circumference
XS 65-67 80-84 60-64 72-77 87-92
S 68-70 85-89 65-69 78-83 93-98
M 71-73 90-94 70-74 84-89 99-104
L 74-76 95-99 75-79 90-95 105-110
XL 77-79 100-104 80-84 96-101 111-116
 

SIZE_TOPS WOMEN (US/INCH)

Size  Arm length Chest circumference Waist circumference Lower Waist circumference Hip circumference
XS 25-26 31-32,5 23-25 28-30 34-36
S 26,5-27 33-34,5 25-27 30-32 36-38
M 27,5-28 35-36,5 27-29 33-35 39-40,5
L 28,5-29,5 37-38,5 29-30,5 35-37 41-43
XL 30-31 39-40,5 31-32,5 37-39 43-45
 

SIZE_BOTTOMS WOMEN (EURO/CM)

Size  Lower Waist circumference Hip circumference Inseam length
XS 72-77 87-92 77-79
S 78-83 93-98 80-82
M 84-89 99-104 80-82
L 90-95 105-110 80-62
XL 96-101 111-116 83-85
 

SIZE_BOTTOMS WOMEN (US/INCH)

Size  Lower Waist circumference Hip circumference Inseam length
XS 28-30 34-36 30-31
S 30-32 36-38 31-32
M 33-35 39-40,5 31-32
L 35-37 41-43 31-32
XL 37-39 43-45 32-33
 

RAIL LOVER

Size  cm
M 150 x 7,3 cm
L 180 x 8,3 cm
XL 195 x 6,0 cm
 

BEANIES*

Size  inner circ.
S 54cm – 58cm
M 56cm – 60cm
L 58cm – 61cm
XL 60cm – 62cm
 

GLOVES*

Size  circumference around knuckle
XS 19,5cm
S 20,5cm
M 21,5cm
L 22,5cm
XL 23,5cm